Resource Library
See below for a collection of informational and required documents
- Board District Maps
- Board Meeting Schedule
- Board Minutes
- Curriculum
- Federal Programs
- Fraud Policy / Complaint Policy
- Johnson Co District
- JOHNSON CO ELEMENTARY SCHOOL
- Johnson Co Middle School
- Johnson Co High School
- Points of Interest
- Proposed Budget
- Tax Digest and Five Year History
Board District Maps
Board Meeting Schedule
All meetings take place at 6 P.M. on the 3rd Tuesday of each month unless otherwise noted by (*) based on holiday schedule and are held at:
Johnson County Board of Education Central Office
221 Hershel Walker Drive
Wrightsville, GA 31096
| Tuesday | July 18th | 2023 |
| Tuesday | August 15th | 2023 |
| Tuesday | September 19th | 2023 |
| Tuesday | October 17th | 2023 |
| Tuesday | November 14th | 2023 |
| Tuesday* | December 12th | 2023 |
| Tuesday | January 16th | 2024 |
| Tuesday | February 20th | 2024 |
| Tuesday | March 19th | 2024 |
| Tuesday | April 16th | 2024 |
| Tuesday | May 21st | 2024 |
| Tuesday | June 18th | 2024 |
| Tuesday | July 16th | 2024 |
| Tuesday | August 20th | 2024 |
| Tuesday | September 17th | 2024 |
| Tuesday | October 15th | 2024 |
| Tuesday | November 19th | 2024 |
| Tuesday* | December 10th | 2024 |
| Tuesday | January 21st | 2025 |
| Tuesday | February 18th | 2025 |
| Tuesday | March 18th | 2025 |
| Tuesday | April 15th | 2025 |
| Tuesday | May 20th | 2025 |
| Tuesday | June 17th | 2025 |
Board Minutes
Current
2020-2024
2024
2023
|
2022
|
2021
|
|
December 21st | Regular Meeting |
|
|
November 16th | Regular Meeting |
|
|
October 19th | Regular Meeting |
|
|
September 21st | Regular Meeting |
|
|
August 17th | Regular Meeting |
|
|
July 20th | Regular Meeting |
|
|
June 30th | Called Meeting |
|
|
June 17th | Regular Meeting |
|
|
May 20th | Regular Meeting |
|
|
May 13th | Called Meeting |
|
|
April 22nd | Regular Meeting |
|
|
April 1st | Called Meeting |
|
|
March 16th | Regular Meeting |
|
|
February 16th | Regular Meeting |
|
|
January 19th | Regular Meeting |
2020
|
|
December 15th | Regular Meeting |
|
|
November 17th | Regular Meeting |
|
|
October 20th | Regular Meeting |
|
|
September 17th | Regular Meeting |
|
|
August 25th | Called Meeting |
|
|
August 20th | Regular Meeting |
|
|
July 23rd | Regular Meeting |
|
|
July 23rd | Called Meeting |
|
|
July 14th | Called Meeting |
|
|
July 9th | Called Meeting |
|
|
June 16th | Regular Meeting |
|
|
May 19th | Regular Meeting |
|
|
April 21st | Regular Meeting |
|
|
March 17th | Regular Meeting |
|
|
February 18th | Regular Meeting |
|
|
February 10th | Called Meeting |
|
|
January 21st | Regular Meeting |
2015-2019
2019
|
|
December 17th | Regular Meeting |
|
|
November 19th | Regular Meeting |
|
|
October 15th | Regular Meeting |
|
|
September 17th | Regular Meeting |
|
|
August 20th | Regular Meeting |
|
|
July 18th | Regular Meeting |
|
|
June 20th | Regular Meeting |
|
|
June 4th | Called Meeting |
|
|
May 30th | Called Meeting |
|
|
May 23rd | Regular Meeting |
|
|
May 23rd | Called Meeting |
|
|
April 16th | Regular Meeting |
|
|
March 18th | Regular Meeting |
|
|
March 11th | Called Meeting |
|
|
February 19th | Regular Meeting |
|
|
January 15th | Regular Meeting |
2018
|
|
December 11th | Regular Meeting |
|
|
November 13th | Regular Meeting |
|
|
October 16th | Regular Meeting |
|
|
September 18th | Regular Meeting |
|
|
August 21st | Regular Meeting |
|
|
July 17th | Regular Meeting |
|
|
June 21st | Regular Meeting |
|
|
May 24th | Called Meeting |
|
|
May 15th | Regular Meeting |
|
|
May 15th | Called Meeting |
|
|
April 26th | Called Meeting |
|
|
April 19th | Regular Meeting |
|
|
March 20th | Regular Meeting |
|
|
February 20th | Regular Meeting |
|
|
February 15th | Called Meeting |
|
|
February 1st | Called Meeting |
|
|
January 16th | Regular Meeting |
2017
|
|
December 11th | Regular Meeting |
|
|
November 14th | Regular Meeting |
|
|
October 17th | Regular Meeting |
|
|
September 19th | Regular Meeting |
|
|
August 15th | Regular Meeting |
|
|
July 20th | Regular Meeting |
|
|
July 20th | Called Meeting |
|
|
July 11th | Called Meeting |
|
|
June 27th | Called Meeting |
|
|
June 22nd | Regular Meeting |
|
|
June 22nd | Called Meeting |
|
|
June 12th | Called Meeting |
|
|
May 31st | Called Meeting |
|
|
May 30th | Called Meeting |
|
|
May 16th | Regular Meeting |
|
|
May 10th | Called Meeting |
|
|
April 27th | Regular Meeting |
|
|
March 27th | Called Meeting |
|
|
March 21st | Regular Meeting |
|
|
March 7th | Called Meeting |
|
|
March 1st | Called Meeting |
|
|
February 21st | Regular Meeting |
|
|
February 16th | Called Meeting |
|
|
January 17th | Regular Meeting |
2016
|
|
December 13th | Regular Meeting |
|
|
November 15th | Regular Meeting |
|
|
October 18th | Regular Meeting |
|
|
September 20th | Regular Meeting |
|
|
August 18th | Regular Meeting |
|
|
July 21st | Regular Meeting |
|
|
June 27th | Called Meeting |
|
|
June 23rd | Regular Meeting |
|
|
June 7th | Called Meeting |
|
|
June 2nd | Called Meeting |
|
|
May 26th | Called Meeting |
|
|
May 17th | Regular Meeting |
|
|
April 19th | Regular Meeting |
|
|
March 17th | Called Meeting |
|
|
April 19th | Regular Meeting |
|
|
March 17th | Called Meeting |
|
|
March 15th | Regular Meeting |
|
|
February 18th | Called Meeting |
|
|
February 16th | Regular Meeting |
|
|
January 19th | Regular Meeting |
2015
|
|
December 15th | Regular Meeting |
|
|
November 17th | Regular Meeting |
|
|
October 20th | Regular Meeting |
|
|
September 22nd | Called Meeting |
|
|
September 15th | Regular Meeting |
|
|
September 3rd | Called Meeting |
|
|
August 25th | Regular Meeting |
|
|
July 23rd | Regular Meeting |
|
|
June 16th | Regular Meeting |
|
|
May 28th | Called Meeting |
|
|
May 19th | Regular Meeting |
|
|
May 12th | Called Meeting |
|
|
April 21st | Regular Meeting |
|
|
April 21st | Called Meeting |
|
|
March 24th | Regular Meeting |
|
|
February 24th | Regular Meeting |
|
|
January 20th | Regular Meeting |
|
|
January 13th | Called Meeting |
2010-2014
2014
|
|
December 16th | Regular Meeting |
|
|
November 18th | Regular Meeting |
|
|
October 21st | Regular Meeting |
|
|
September 16th | Regular Meeting |
|
|
August 19th | Regular Meeting |
|
|
July 22nd | Regular Meeting |
|
|
July 2nd | Called Meeting |
|
|
June 17th | Regular Meeting |
|
|
May 22nd | Called Meeting |
|
|
May 20th | Regular Meeting |
|
|
April 22nd | Regular Meeting |
|
|
March 18th | Regular Meeting |
|
|
March 3rd | Regular Meeting |
|
|
February 25th | Regular Meeting |
|
|
January 21st | Regular Meeting |
2013
|
|
December 17th | Regular Meeting |
|
|
November 19th | Regular Meeting |
|
|
October 21st | Called Meeting |
|
|
October 15th | Regular Meeting |
|
|
September 17th | Regular Meeting |
|
|
August 27th | Called Meeting |
|
|
August 20th | Regular Meeting |
|
|
July 29th | Called Meeting |
|
|
July 16th | Regular Meeting |
|
|
June 18th | Regular Meeting |
|
|
June 4th | Called Meeting |
|
|
May 21st | Regular Meeting |
|
|
May 7th | Called Meeting |
|
|
April 29th | Called Meeting |
|
|
April 18th | Called Meeting |
|
|
April 16th | Regular Meeting |
|
|
April 15th | Called Meeting |
|
|
March 25th | Called Meeting |
|
|
March 19th | Regular Meeting |
|
|
February 19th | Regular Meeting |
|
|
January 15th | Regular Meeting |
2012
|
|
December 11th | Regular Meeting |
|
|
November 13th | Regular Meeting |
|
|
October 16th | Regular Meeting |
|
|
September 18th | Regular Meeting |
|
|
August 21st | Regular Meeting |
|
|
August 17th | Called Meeting |
|
|
August 11th | Called Meeting |
|
|
July 31st | Called Meeting |
|
|
July 26th | Called Meeting |
|
|
July 17th | Regular Meeting |
|
|
July 16th | Called Meeting |
|
|
July 2nd | Called Meeting |
|
|
June 23rd | Called Meeting |
|
|
June 19th | Regular Meeting |
|
|
June 5th | Called Meeting |
|
|
May 31st | Called Meeting |
|
|
May 15th | Regular Meeting |
|
|
April 17th | Regular Meeting |
|
|
April 10th | Called Meeting |
|
|
March 20th | Regular Meeting |
|
|
March 8th | Called Meeting |
|
|
February 21st | Regular Meeting |
|
|
January 17th | Regular Meeting |
|
|
January 12th | Called Meeting |
2011
|
|
December 13th | Regular Meeting |
|
|
November 15th | Regular Meeting |
|
|
October 18th | Regular Meeting |
|
|
September 20th | Regular Meeting |
|
|
August 30th | Called Meeting |
|
|
August 16th | Regular Meeting |
|
|
August 8th | Called Meeting |
|
|
July 25th | Called Meeting |
|
|
July 19th | Regular Meeting |
|
|
July 5th | Called Meeting |
|
|
June 30th | Called Meeting |
|
|
June 21st | Regular Meeting |
|
|
June 7th | Called Meeting |
|
|
May 24th | Regular Meeting |
|
|
May 23rd | Called Meeting |
|
|
May 12th | Called Meeting |
|
|
May 9th | Called Meeting |
|
|
April 19th | Regular Meeting |
|
|
March 17th | Called Meeting |
|
|
March 15th | Regular Meeting |
|
|
February 15th | Regular Meeting |
|
|
January 18th | Regular Meeting |
2010
|
|
December 15th | Regular Meeting |
|
|
November 16th | Regular Meeting |
|
|
October 19th | Regular Meeting |
|
|
September 21st | Regular Meeting |
|
|
August 26th @ 10:00 am | Called Meeting |
|
|
August 26th @ 9:00 am | Called Meeting |
|
|
August 26th @ 7:30 am | Called Meeting |
|
|
August 19th @ 6:00 pm | Called Meeting |
|
|
August 19th @ 9:00 am | Called Meeting |
|
|
August 17th | Regular Meeting |
|
|
August 9th | Called Meeting |
|
|
August 5th | Called Meeting |
|
|
July 20th | Regular Meeting |
|
|
June 24th | Called Meeting |
|
|
June 15th | Regular Meeting |
|
|
May 25th | Regular Meeting |
|
|
May 13th | Called Meeting |
|
|
April 20th | Regular Meeting |
|
|
March 30th | Called Meeting |
|
|
March 16th | Regular Meeting |
|
|
March 2nd | Called Meeting |
|
|
February 25th | Called Meeting |
|
|
February 16th | Regular Meeting |
|
|
January 19th | Regular Meeting |
|
|
January 13th | Called Meeting |
2006-2009
2009
| December 15th | Regular Meeting |
| November 17th | Regular Meeting |
| October 20th | Regular Meeting |
| September 22nd | Called Meeting |
| September 15th | Regular Meeting |
| August 26th | Called Meeting |
| August 18th | Regular Meeting |
| August 13th | Called Meeting |
| August 4th | Called Meeting |
| July 21st | Regular Meeting |
| June 16th | Regular Meeting |
| May 26th | Regular Meeting |
| April 21st | Regular Meeting |
| March 31st | Called Meeting |
| March 17th | Regular Meeting |
| February 17th | Called Meeting |
| February 17 | Regular Meeting |
| January 28th | Called Meeting |
| January 20th | Regular Meeting |
2008
| December 16th | Regular Meeting |
| November 18th | Regular Meeting |
| October 21st | Regular Meeting |
| September 16th | Regular Meeting |
| August 19th | Regular Meeting |
| August 4th | Called Meeting |
| July 22nd | Regular Meeting |
| June 17th | Regular Meeting |
| May 27th | Regular Meeting |
| May 13th | Called Meeting |
| May 11th | Called Meeting |
| April 15th | Regular Meeting |
| March 18th | Regular Meeting |
| February 27th | Called Meeting |
| February 19th | Regular Meeting |
| January 15th | Regular Meeting |
2007
| December 18th | Regular Meeting | |
| November 20th | Regular Meeting | |
| October 25th | Called Meeting | |
| October 16th | Regular Meeting | |
| September 18th | Regular Meeting | |
| September 5th | Called Meeting | |
| August 21st | Regular Meeting | |
| August 13th | Called Meeting | |
| July 31st | Regular Meeting | |
| July 24th | Called Meeting | |
| July 11th | Called Meeting | |
| July 9th | Called Meeting | |
|
|
June 13th | Regular Meeting |
|
|
May 31st | Called Meeting |
|
|
May 22nd | Regular Meeting |
|
|
April 10th | Regular Meeting |
|
|
March 20th | Regular Meeting |
|
|
February 20th | Regular Meeting |
|
|
February 5th | Called Meeting |
|
|
January 30th | Called Meeting |
|
|
January 16th | Regular Meeting |
|
|
January 9th | Called Meeting |
2006
Curriculum
Federal Programs
Federal Programs Manual
Georgia School Grades Report
Title I
CARES/ARP/ESSER III
Fraud Policy / Complaint Policy
Johnson Co District
JOHNSON CO ELEMENTARY SCHOOL
Johnson Co Middle School
Johnson Co High School
Points of Interest
Proposed Budget
Tax Digest and Five Year History
|
|
2025 Tax Digest and History - Final |
|
|
2024 Tax Digest and History - Final |
|
|
2023 Tax Digest and History - Revised |
|
|
2022 Tax Digest and History - Revised |
|
|
2022 Tax Digest and History |
|
|
2021 Tax Digest and History |
|
|
2020 Tax Digest and History |
|
|
2019 Tax Digest and History |
|
|
2018 Tax Digest and History |
|
|
2017 Tax Digest and History |


